| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| ORYZON GENOMICS, S.A. | ORY.MC | 2023-07-24 | AMC | -0.03 | 0.02 | +165.67% | — |
| Boule Diagnostics AB | BOUL.ST | 2023-07-24 | BMO | 0.23 | 0.11 | -52.23% | — |
| DASSAULT SYSTEMES | DSY.PA | 2023-07-25 | BMO | 0.27 | 0.28 | +2.71% | — |
| DSV A/S | DSV.CO | 2023-07-25 | BMO | 15.47 | 15.90 | +2.74% | — |
| Embla Medical hf | EMBLA.CO | 2023-07-25 | BMO | 0.27 | 0.26 | -6.69% | — |
| HANZA AB | HANZA.ST | 2023-07-25 | BMO | 1.42 | 1.49 | +4.57% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2023-07-25 | BMO | 0.03 | 0.09 | +200.00% | — |
| UPM-Kymmene Corporation | UPM.HE | 2023-07-25 | BMO | 0.29 | 0.15 | -48.53% | — |
| K-Fast Holding AB B | KFAST-B.ST | 2023-07-25 | DMH | 0.19 | 0.23 | +21.05% | — |
| EDP RENEWABLES, SA | EDPR.LS | 2023-07-26 | AMC | -0.03 | 0.03 | +198.43% | — |
| J.MARTINS,SGPS | JMT.LS | 2023-07-26 | AMC | 0.31 | 0.33 | +6.55% | — |
| AIRBUS SE | AIR.PA | 2023-07-26 | BMO | 1.53 | 1.90 | +23.98% | — |
| GSK PLC ORD 31 1/4P | GSK.L | 2023-07-26 | BMO | 0.34 | 0.39 | +13.01% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2023-07-26 | BMO | 0.11 | 0.11 | -0.47% | — |
| Kambi Group Plc | KAMBI.ST | 2023-07-26 | BMO | 0.09 | 0.08 | -11.91% | — |
| Konecranes Plc | KCR.HE | 2023-07-26 | BMO | 0.25 | 0.21 | -13.58% | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2023-07-26 | BMO | 0.02 | 0.02 | -4.66% | — |
| SUBSEA 7 | SUBC.OL | 2023-07-26 | BMO | 0.02 | 0.06 | +233.33% | — |
| Sanoma Corporation | SANOMA.HE | 2023-07-26 | BMO | 0.16 | 0.14 | -14.28% | — |
| UNICREDIT | UCG.MI | 2023-07-26 | BMO | 0.93 | 1.12 | +20.70% | — |
| LAT1V.HE | LAT1V.HE | 2023-07-26 | BMO | 0.21 | 0.21 | — | — |
| BANCO SANTANDER S.A. | SAN.MC | 2023-07-26 | DMH | 0.15 | 0.16 | +3.93% | — |
| ENDESA,S.A. | ELE.MC | 2023-07-26 | DMH | 0.30 | 0.27 | -10.29% | — |
| EQUINOR | EQNR.OL | 2023-07-26 | DMH | 0.74 | 0.74 | -0.26% | — |
| Valmet Corporation | VALMT.HE | 2023-07-26 | DMH | 0.54 | 0.60 | +10.97% | — |
| Íslandsbanki hf. | ISB.IC | 2023-07-27 | AMC | 3.26 | 3.08 | -5.64% | — |
| AIRTEL AFRICA PLC ORD USD0.50 | AAF.L | 2023-07-27 | BMO | 0.04 | -0.04 | -212.50% | — |
| BNP PARIBAS ACT.A | BNP.PA | 2023-07-27 | BMO | 2.02 | 2.53 | +25.15% | — |
| EDP, SA | EDP.LS | 2023-07-27 | BMO | 0.05 | 0.05 | -6.00% | — |
| ENEL | ENEL.MI | 2023-07-27 | BMO | 0.12 | 0.17 | +43.83% | — |
| Kesko Corporation B | KESKOB.HE | 2023-07-27 | BMO | 0.37 | 0.38 | +2.74% | — |
| Neste Corporation | NESTE.HE | 2023-07-27 | BMO | 0.76 | 0.63 | -16.75% | — |
| Paradox Interactive AB | PDX.ST | 2023-07-27 | BMO | 1.93 | 2.24 | +16.01% | — |
| SHELL PLC ORD EUR0.07 | SHEL.L | 2023-07-27 | BMO | 0.89 | 0.75 | -15.68% | — |
| Swedencare AB | SECARE.ST | 2023-07-27 | BMO | 0.18 | 0.17 | -7.93% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2023-07-27 | BMO | 0.46 | 0.25 | -45.65% | — |
| UNICAJA BANCO, S.A. | UNI.MC | 2023-07-27 | BMO | 0.05 | 0.04 | -14.20% | — |
| BARCLAYS PLC ORD 25P | BARC.L | 2023-07-27 | DMH | 0.08 | 0.09 | +4.46% | — |
| CELLNEX TELECOM, S.A. | CLNX.MC | 2023-07-27 | DMH | -0.07 | -0.14 | -91.29% | — |
| ENCE ENERGIA Y CELULOSA, S.A. | ENC.MC | 2023-07-27 | DMH | 0.03 | -0.07 | -333.33% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2023-07-27 | DMH | 0.28 | 0.26 | -6.36% | — |
| Metsä Board Oyj B | METSB.HE | 2023-07-27 | DMH | 0.10 | 0.05 | -50.83% | — |
| PIRELLI & C | PIRC.MI | 2023-07-27 | DMH | 0.10 | 0.12 | +15.12% | — |
| REPSOL, S.A. | REP.MC | 2023-07-27 | DMH | 0.51 | 0.62 | +21.06% | — |
| TELEFONICA,S.A. | TEF.MC | 2023-07-27 | DMH | 0.09 | 0.07 | -22.22% | — |
| TOTALENERGIES | TTE.PA | 2023-07-27 | DMH | 2.13 | 1.99 | -6.50% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2023-07-28 | AMC | 0.34 | 0.33 | -2.94% | — |
| BOUYGUES | EN.PA | 2023-07-28 | AMC | 0.92 | 0.96 | +4.35% | — |
| SANOFI | SAN.PA | 2023-07-28 | AMC | 1.67 | 1.74 | +4.05% | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2023-07-28 | BMO | 0.55 | 0.86 | +57.67% | — |
| AIR FRANCE -KLM | AF.PA | 2023-07-28 | BMO | 1.71 | 1.85 | +8.55% | — |
| AMUNDI | AMUN.PA | 2023-07-28 | BMO | 1.13 | 1.57 | +39.53% | — |
| ARKEMA | AKE.PA | 2023-07-28 | BMO | 2.41 | 2.77 | +14.96% | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2023-07-28 | BMO | 1.98 | 2.15 | +8.82% | — |
| BANCO DE SABADELL | SAB.MC | 2023-07-28 | BMO | 0.05 | 0.06 | +18.30% | — |
| CAIXABANK, S.A. | CABK.MC | 2023-07-28 | BMO | 0.15 | 0.17 | +13.33% | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2023-07-28 | BMO | -0.24 | 0.19 | +180.83% | — |
| Incap Corporation | ICP1V.HE | 2023-07-28 | BMO | 0.19 | 0.21 | +10.63% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2023-07-28 | BMO | 0.37 | 0.37 | -0.82% | — |
| Vaisala Corporation A | VAIAS.HE | 2023-07-28 | BMO | 0.30 | 0.22 | -26.67% | — |
| ACCIONES IBERDROLA | IBE.MC | 2023-07-28 | DMH | 0.15 | 0.16 | +7.33% | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2023-07-28 | DMH | 0.63 | 0.69 | +9.74% | — |
| ENI | ENI.MI | 2023-07-28 | DMH | 0.50 | 0.57 | +14.99% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2023-07-28 | DMH | 0.11 | 0.11 | -5.81% | — |
| NOS, SGPS, SA | NOS.LS | 2023-07-28 | DMH | 0.07 | 0.09 | +21.67% | — |
| SCOR SE | SCR.PA | 2023-07-28 | DMH | 0.83 | 1.07 | +28.87% | — |
| Securitas AB ser. B | SECU-B.ST | 2023-07-28 | DMH | 2.45 | 2.46 | +0.48% | — |
| LEONARDO | LDO.MI | 2023-07-29 | BMO | 0.33 | 0.26 | -20.83% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).