| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Ilkka Oyj | ILKKA.HE | 2023-11-06 | DMH | 0.02 | 0.03 | +70.00% | — |
| BIEN SPAREBANK ASA | BIEN.OL | 2023-11-07 | AMC | 2.44 | 2.04 | -16.39% | — |
| ENEL | ENEL.MI | 2023-11-07 | AMC | 0.22 | 0.17 | -22.40% | — |
| Genmab A/S | GMAB.CO | 2023-11-07 | AMC | 22.37 | 32.32 | +44.48% | — |
| Eezy Oyj | EEZY.HE | 2023-11-07 | BMO | 0.09 | 0.05 | -44.44% | — |
| HANZA AB | HANZA.ST | 2023-11-07 | BMO | 1.16 | 1.21 | +3.98% | — |
| NCAB Group AB | NCAB.ST | 2023-11-07 | BMO | 0.61 | 0.59 | -3.28% | — |
| NoHo Partners Oyj | NOHO.HE | 2023-11-07 | BMO | 0.01 | 0.18 | +1700.00% | — |
| Outokumpu Oyj | OUT1V.HE | 2023-11-07 | BMO | -0.01 | -0.13 | -1200.00% | — |
| RVRC Holding AB | RVRC.ST | 2023-11-07 | BMO | 0.39 | 0.47 | +22.08% | — |
| Sinch AB | SINCH.ST | 2023-11-07 | BMO | 0.41 | 0.73 | +76.83% | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2023-11-07 | BMO | 0.15 | 0.09 | -39.33% | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2023-11-07 | DMH | 0.63 | 0.69 | +9.91% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2023-11-07 | DMH | -7.25 | -7.00 | +3.41% | — |
| Securitas AB ser. B | SECU-B.ST | 2023-11-07 | DMH | 2.79 | 2.66 | -4.78% | — |
| AIRBUS SE | AIR.PA | 2023-11-08 | AMC | 1.14 | 1.21 | +5.91% | — |
| Ascelia Pharma AB | ACE.ST | 2023-11-08 | BMO | -0.90 | -0.63 | +30.00% | — |
| BioArctic AB ser. B | BIOA-B.ST | 2023-11-08 | BMO | 2.00 | 1.41 | -29.50% | — |
| CREDIT AGRICOLE | ACA.PA | 2023-11-08 | BMO | 0.42 | 0.46 | +9.18% | — |
| Egetis Therapeutics AB | EGTX.ST | 2023-11-08 | BMO | -0.26 | -0.30 | -14.60% | — |
| G5 Entertainment AB | G5EN.ST | 2023-11-08 | BMO | 4.03 | 3.83 | -4.84% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2023-11-08 | BMO | 0.94 | 1.17 | +24.53% | — |
| Karnov Group AB | KAR.ST | 2023-11-08 | BMO | 0.73 | 0.43 | -40.79% | — |
| Marimekko Corporation | MEKKO.HE | 2023-11-08 | BMO | 0.23 | 0.25 | +7.14% | — |
| NKT A/S | NKT.CO | 2023-11-08 | BMO | 0.48 | 0.40 | -16.67% | — |
| Netel Holding AB | NETEL.ST | 2023-11-08 | BMO | 0.65 | 0.31 | -52.51% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2023-11-08 | BMO | -0.03 | -0.03 | -0.19% | — |
| PEO C.XWAR PLN | PEO.WA | 2023-11-08 | BMO | 5.63 | 6.54 | +16.16% | — |
| TELEFONICA,S.A. | TEF.MC | 2023-11-08 | BMO | 0.08 | 0.08 | — | — |
| Toivo Group Oyj | TOIVO.HE | 2023-11-08 | BMO | 0.03 | 0.02 | -33.33% | — |
| Vestas Wind Systems A/S | VWS.CO | 2023-11-08 | BMO | 0.01 | 0.03 | +372.56% | — |
| Vimian Group AB | VIMIAN.ST | 2023-11-08 | BMO | 0.01 | 0.02 | +55.29% | — |
| ARCTIC FISH HOLDING AS | AFISH.OL | 2023-11-08 | DMH | 0.34 | -6.11 | -1910.43% | — |
| Gentoo Media Inc. | G2M.ST | 2023-11-08 | DMH | 0.05 | 0.07 | +55.56% | — |
| MOWI | MOWI.OL | 2023-11-08 | DMH | 0.25 | 0.24 | -4.80% | — |
| Royal UNIBREW A/S | RBREW.CO | 2023-11-08 | DMH | 8.01 | 7.30 | -8.89% | — |
| Sampo Plc A | SAMPO.HE | 2023-11-08 | DMH | 0.11 | 0.12 | +3.11% | — |
| DOF GROUP ASA | DOFG.OL | 2023-11-09 | AMC | 2.47 | 0.14 | -94.33% | — |
| HEXAGON COMPOSITES | HEX.OL | 2023-11-09 | AMC | -0.12 | -0.79 | -579.28% | — |
| SKUE SPAREBANK | SKUE.OL | 2023-11-09 | AMC | 6.64 | 6.58 | -0.90% | — |
| ARKEMA | AKE.PA | 2023-11-09 | BMO | 2.20 | 2.38 | +8.28% | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2023-11-09 | BMO | 1.66 | 1.73 | +4.34% | — |
| Acarix AB | ACARIX.ST | 2023-11-09 | BMO | — | -0.04 | — | — |
| Alm. Brand A/S | ALMB.CO | 2023-11-09 | BMO | 0.20 | 0.19 | -3.69% | — |
| Anora Group Plc | ANORA.HE | 2023-11-09 | BMO | 0.11 | 0.08 | -25.45% | — |
| AstraZeneca PLC | AZN.ST | 2023-11-09 | BMO | 1.68 | 1.73 | +2.98% | — |
| Boule Diagnostics AB | BOUL.ST | 2023-11-09 | BMO | 0.14 | 0.12 | -12.43% | — |
| Clavister AB | CLAV.ST | 2023-11-09 | BMO | -0.10 | -0.15 | -46.00% | — |
| ENDEAVOUR MINING PLC ORD USD0.0 | EDV.L | 2023-11-09 | BMO | 0.07 | 0.28 | +330.44% | — |
| Eniro Group AB | ENRO.ST | 2023-11-09 | BMO | — | 1.00 | — | — |
| FLSmidth & Co. A/S | FLS.CO | 2023-11-09 | BMO | 2.89 | 6.77 | +134.12% | — |
| IDEX BIOMETRICS | IDEX.OL | 2023-11-09 | BMO | -25.50 | -28.15 | -10.39% | — |
| LEONARDO | LDO.MI | 2023-11-09 | BMO | 0.20 | 0.16 | -17.64% | — |
| Vertiseit AB ser. B | VERT-B.ST | 2023-11-09 | BMO | 0.24 | 0.41 | +70.83% | — |
| WIZZ AIR HOLDINGS PLC ORD GBP0. | WIZZ.L | 2023-11-09 | BMO | 2.71 | 2.70 | -0.14% | — |
| Zealand Pharma A/S | ZEAL.CO | 2023-11-09 | BMO | -2.33 | 1.23 | +152.90% | — |
| Coloplast B A/S | COLO-B.CO | 2023-11-09 | DMH | 6.29 | 5.72 | -9.10% | — |
| DNO | DNO.OL | 2023-11-09 | DMH | 0.02 | -0.06 | -470.00% | — |
| PIRELLI & C | PIRC.MI | 2023-11-09 | DMH | 0.12 | 0.16 | +34.06% | — |
| SALMAR | SALM.OL | 2023-11-09 | DMH | 7.00 | 3.46 | -50.52% | — |
| SELVAAG BOLIG | SBO.OL | 2023-11-09 | DMH | 0.15 | 0.21 | +40.00% | — |
| TORM plc A | TRMD-A.CO | 2023-11-09 | DMH | 1.23 | 1.41 | +15.06% | — |
| VALNEVA SE | VLA.PA | 2023-11-09 | DMH | -0.12 | -0.25 | -108.33% | — |
| PKO C.XWAR PLN | PKO.WA | 2023-11-09 | — | 2.08 | 2.22 | +6.73% | — |
| BTS Group AB ser. B | BTS-B.ST | 2023-11-10 | BMO | 2.37 | 1.12 | -52.74% | — |
| CELLNEX TELECOM, S.A. | CLNX.MC | 2023-11-10 | BMO | -0.05 | -0.01 | +87.18% | — |
| Cantargia AB | CANTA.ST | 2023-11-10 | BMO | -0.38 | -0.46 | -21.05% | — |
| GN Store Nord A/S | GN.CO | 2023-11-10 | BMO | 1.14 | 1.90 | +67.22% | — |
| Kamux Corporation | KAMUX.HE | 2023-11-10 | BMO | 0.12 | 0.13 | +8.70% | — |
| Lucara Diamond Corp | LUC.ST | 2023-11-10 | BMO | 0.06 | 0.02 | -66.67% | — |
| MELHUS SPAREBANK | MELG.OL | 2023-11-10 | BMO | 4.03 | 3.48 | -13.65% | — |
| MT Højgaard Holding A/S | MTHH.CO | 2023-11-10 | BMO | 1.60 | -3.37 | -310.74% | — |
| Matas A/S | MATAS.CO | 2023-11-10 | BMO | 1.04 | 1.18 | +12.98% | — |
| Precise Biometrics AB | PREC.ST | 2023-11-10 | BMO | -0.08 | -0.10 | -25.00% | — |
| SCOR SE | SCR.PA | 2023-11-10 | BMO | 0.98 | 0.82 | -16.09% | — |
| Scibase Holding AB | SCIB.ST | 2023-11-10 | BMO | -10.00 | -11.00 | -10.00% | — |
| Tallinna Sadam | TSM1T.TL | 2023-11-10 | BMO | 0.03 | 0.02 | -33.33% | — |
| AF GRUPPEN | AFG.OL | 2023-11-10 | DMH | 1.72 | 0.43 | -74.99% | — |
| AKVA GROUP | AKVA.OL | 2023-11-10 | DMH | 0.23 | -0.08 | -134.40% | — |
| Ambu A/S | AMBU-B.CO | 2023-11-10 | DMH | 0.26 | 0.32 | +22.31% | — |
| B2 Impact ASA | B2I.OL | 2023-11-10 | DMH | 0.24 | 0.22 | -8.33% | — |
| BERGEN CARBON SOLUTIONS AS | BCS.OL | 2023-11-11 | BMO | -0.40 | -0.41 | -1.85% | — |
| NOS, SGPS, SA | NOS.LS | 2023-11-11 | BMO | 0.10 | 0.09 | -10.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).