| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Boule Diagnostics AB | BOUL.ST | 2024-07-22 | BMO | 0.24 | 0.17 | -27.75% | — |
| NORSK HYDRO | NHY.OL | 2024-07-22 | BMO | 1.36 | 0.97 | -28.59% | — |
| Stillfront Group AB | SF.ST | 2024-07-22 | BMO | 0.61 | 0.14 | -77.26% | — |
| GALP ENERGIA-NOM | GALP.LS | 2024-07-22 | DMH | 0.30 | 0.39 | +31.45% | — |
| Componenta Corporation | CTH1V.HE | 2024-07-23 | BMO | -0.02 | 0.01 | +150.00% | — |
| Embla Medical hf | EMBLA.CO | 2024-07-23 | BMO | 0.31 | 0.32 | +5.10% | — |
| HANZA AB | HANZA.ST | 2024-07-23 | BMO | 0.87 | 0.48 | -44.94% | — |
| Kesko Corporation B | KESKOB.HE | 2024-07-23 | BMO | 0.31 | 0.30 | -4.55% | — |
| NCAB Group AB | NCAB.ST | 2024-07-23 | BMO | 0.56 | 0.39 | -29.73% | — |
| Tieto Corporation | TIETO.HE | 2024-07-23 | BMO | 0.44 | 0.44 | +0.76% | — |
| UPM-Kymmene Corporation | UPM.HE | 2024-07-23 | BMO | 0.31 | 0.23 | -24.81% | — |
| BANCO DE SABADELL | SAB.MC | 2024-07-23 | DMH | 0.08 | 0.09 | +15.23% | — |
| K-Fast Holding AB B | KFAST-B.ST | 2024-07-23 | DMH | 0.15 | 0.20 | +33.33% | — |
| ENDESA,S.A. | ELE.MC | 2024-07-24 | AMC | 0.46 | 0.48 | +4.15% | — |
| ACCIONES IBERDROLA | IBE.MC | 2024-07-24 | BMO | 0.17 | 0.21 | +21.18% | — |
| DSV A/S | DSV.CO | 2024-07-24 | BMO | 13.13 | 13.27 | +1.04% | — |
| EQUINOR | EQNR.OL | 2024-07-24 | BMO | 0.73 | 0.84 | +14.69% | — |
| Humble Group AB | HUMBLE.ST | 2024-07-24 | BMO | 0.19 | 0.07 | -61.74% | — |
| IVECO GROUP | IVG.MI | 2024-07-24 | BMO | 0.43 | 0.63 | +46.51% | — |
| J.MARTINS,SGPS | JMT.LS | 2024-07-24 | BMO | 0.27 | 0.26 | -4.94% | — |
| Kambi Group Plc | KAMBI.ST | 2024-07-24 | BMO | 0.09 | 0.16 | +79.77% | — |
| Kjell Group AB | KJELL.ST | 2024-07-24 | BMO | -0.43 | -0.59 | -37.21% | — |
| Loomis AB | LOOMIS.ST | 2024-07-24 | BMO | 6.62 | 6.66 | +0.55% | — |
| Metso Oyj | METSO.HE | 2024-07-24 | BMO | 0.17 | 0.15 | -11.81% | — |
| REPSOL, S.A. | REP.MC | 2024-07-24 | BMO | 0.59 | 0.71 | +18.78% | — |
| SSAB AB ser. B | SSAB-B.ST | 2024-07-24 | BMO | 2.13 | 2.43 | +14.08% | — |
| Sanoma Corporation | SANOMA.HE | 2024-07-24 | BMO | 0.16 | 0.17 | +8.51% | — |
| Stora Enso Oyj R | STERV.HE | 2024-07-24 | BMO | 0.10 | 0.07 | -29.56% | — |
| UNICREDIT | UCG.MI | 2024-07-24 | BMO | 1.43 | 1.61 | +12.84% | — |
| BANCO SANTANDER S.A. | SAN.MC | 2024-07-24 | DMH | 0.19 | 0.20 | +4.00% | — |
| BNP PARIBAS ACT.A | BNP.PA | 2024-07-24 | DMH | 2.48 | 2.90 | +17.17% | — |
| Valmet Corporation | VALMT.HE | 2024-07-24 | DMH | 0.52 | 0.43 | -17.84% | — |
| Íslandsbanki hf. | ISB.IC | 2024-07-25 | AMC | 2.62 | 2.70 | +3.42% | — |
| AIR FRANCE -KLM | AF.PA | 2024-07-25 | BMO | 1.69 | 0.41 | -75.77% | — |
| AIRTEL AFRICA PLC ORD USD0.50 | AAF.L | 2024-07-25 | BMO | 0.02 | — | -90.00% | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2024-07-25 | BMO | 1.94 | 1.98 | +1.95% | — |
| AstraZeneca PLC | AZN.ST | 2024-07-25 | BMO | 2.01 | 1.98 | -1.49% | — |
| Cavotec Group AB | CCC.ST | 2024-07-25 | BMO | 0.01 | 0.01 | -40.00% | — |
| DASSAULT SYSTEMES | DSY.PA | 2024-07-25 | BMO | 0.30 | 0.30 | +0.28% | — |
| Eltel AB | ELTEL.ST | 2024-07-25 | BMO | -0.01 | -0.02 | -100.00% | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2024-07-25 | BMO | 0.01 | 0.02 | +14.02% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2024-07-25 | BMO | 0.09 | -0.02 | -121.76% | — |
| Mildef Group AB | MILDEF.ST | 2024-07-25 | BMO | 0.24 | 0.58 | +146.58% | — |
| Neste Corporation | NESTE.HE | 2024-07-25 | BMO | 0.06 | -0.05 | -189.65% | — |
| Paradox Interactive AB | PDX.ST | 2024-07-25 | BMO | 1.40 | 0.26 | -81.47% | — |
| SANOFI | SAN.PA | 2024-07-25 | BMO | 1.64 | 1.73 | +5.66% | — |
| SUBSEA 7 | SUBC.OL | 2024-07-25 | BMO | 0.20 | 0.20 | -2.45% | — |
| Swedencare AB | SECARE.ST | 2024-07-25 | BMO | 0.33 | 0.14 | -58.01% | — |
| TOTALENERGIES | TTE.PA | 2024-07-25 | BMO | 2.09 | 1.98 | -5.30% | — |
| Vaisala Corporation A | VAIAS.HE | 2024-07-25 | BMO | 0.33 | 0.49 | +48.48% | — |
| ENEL | ENEL.MI | 2024-07-25 | DMH | 0.18 | 0.17 | -7.25% | — |
| BOUYGUES | EN.PA | 2024-07-26 | AMC | 0.80 | 0.88 | +10.00% | — |
| AMUNDI | AMUN.PA | 2024-07-26 | BMO | 1.65 | 1.71 | +3.42% | — |
| ENI | ENI.MI | 2024-07-26 | BMO | 0.45 | 0.47 | +2.92% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2024-07-26 | BMO | 0.11 | 0.11 | -2.77% | — |
| Hoist Finance AB | HOFI.ST | 2024-07-26 | BMO | 1.80 | 2.87 | +59.44% | — |
| Incap Corporation | ICP1V.HE | 2024-07-26 | BMO | 0.18 | 0.17 | -4.78% | — |
| Konecranes Plc | KCR.HE | 2024-07-26 | BMO | 0.29 | 0.43 | +44.84% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2024-07-26 | BMO | 0.11 | 0.14 | +33.97% | — |
| NOS, SGPS, SA | NOS.LS | 2024-07-26 | BMO | 0.07 | 0.16 | +128.57% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2024-07-26 | BMO | 1.53 | 1.37 | -10.46% | — |
| YIT Corporation | YIT.HE | 2024-07-26 | BMO | -0.03 | -0.03 | -15.85% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).