CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Zaloguj się

Kalendarz wyników

Tydzień od 2025-02-10 – 2025-02-16
Spółka Ticker Data Godzina Szacowany EPS Zgłoszony EPS Niespodzianka Szacowany przychód
NCC AB ser. B NCC-B.STNasdaq 2025-02-10 BMO 7.40 7.37 -0.38% —
Oma Säästöpankki Oyj OMASP.HENasdaq 2025-02-10 BMO 0.64 0.67 +4.69% —
PROTECTOR FORSIKRING PROT.OLOslo Børs 2025-02-10 BMO 2.56 3.00 +17.04% —
FLEKKEFJORD SPAREBANK FFSB.OLOslo Børs 2025-02-11 AMC 2.35 2.71 +15.45% —
AKER SOLUTIONS AKSO.OLOslo Børs 2025-02-11 BMO 1.71 1.70 -0.60% —
BP PLC $0.25 BP.LLSEG 2025-02-11 BMO 0.08 0.07 -7.47% —
Boule Diagnostics AB BOUL.STNasdaq 2025-02-11 BMO 0.29 0.33 +12.45% —
Bravida Holding AB BRAV.STNasdaq 2025-02-11 BMO 2.28 2.06 -9.65% —
Fortum Corporation FORTUM.HENasdaq 2025-02-11 BMO 0.24 0.18 -25.77% —
HANZA AB HANZA.STNasdaq 2025-02-11 BMO 1.04 0.98 -5.46% —
International Petroleum Corpora IPCO.STNasdaq 2025-02-11 BMO 0.28 0.01 -96.37% —
Kemira Oyj KEMIRA.HENasdaq 2025-02-11 BMO 0.43 0.41 -3.88% —
MULTICONSULT MULTI.OLOslo Børs 2025-02-11 BMO 4.03 3.28 -18.67% —
Prevas AB ser. B PREV-B.STNasdaq 2025-02-11 BMO 2.00 1.81 -9.50% —
Proact IT Group AB PACT.STNasdaq 2025-02-11 BMO 2.37 1.87 -21.10% —
SALMON EVOLUTION ASA SALME.OLOslo Børs 2025-02-11 BMO 0.03 — -100.00% —
Sanoma Corporation SANOMA.HENasdaq 2025-02-11 BMO -0.27 -0.21 +22.22% —
Sdiptech AB ser. B SDIP-B.STNasdaq 2025-02-11 BMO 2.91 2.39 -17.73% —
Stora Enso Oyj R STERV.HENasdaq 2025-02-11 BMO -0.15 0.04 +125.16% —
Svedbergs Group AB ser. B SVED-B.STNasdaq 2025-02-11 BMO 0.73 0.94 +28.77% —
Teleste Corporation TLT1V.HENasdaq 2025-02-11 BMO 0.01 0.08 +700.00% —
UNICREDIT UCG.MIEuronext 2025-02-11 BMO 1.16 1.03 -11.31% —
Wihlborgs Fastigheter AB WIHL.STNasdaq 2025-02-11 BMO 1.36 1.16 -14.77% —
HEXAGON PURUS ASA HPUR.OLOslo Børs 2025-02-11 DMH -5.00 -13.70 -174.00% —
AURSKOG SPAREBANK AURG.OLOslo Børs 2025-02-12 AMC 4.60 4.30 -6.52% —
Genmab A/S GMAB.CONasdaq 2025-02-12 AMC 24.28 60.12 +147.61% —
TINDE SPAREBANK TINDE.OLOslo Børs 2025-02-12 AMC 2.31 6.29 +172.29% —
AKER BP AKRBP.OLOslo Børs 2025-02-12 BMO 0.78 9.97 +1185.85% —
Aktia Pankki Oyj AKTIA.HENasdaq 2025-02-12 BMO 0.26 0.31 +19.23% —
Ambea AB AMBEA.STNasdaq 2025-02-12 BMO 1.83 1.75 -4.48% —
Anora Group Plc ANORA.HENasdaq 2025-02-12 BMO 0.19 0.17 -12.74% —
Catella AB ser. B CAT-B.STNasdaq 2025-02-12 BMO 0.24 0.80 +235.25% —
Lime Technologies AB LIME.STNasdaq 2025-02-12 BMO 1.91 1.84 -3.79% —
MOWI MOWI.OLOslo Børs 2025-02-12 BMO 0.27 0.31 +14.90% —
Martela Oyj A MARAS.HENasdaq 2025-02-12 BMO -0.42 -0.55 -30.95% —
Medicover AB ser. B MCOV-B.STNasdaq 2025-02-12 BMO 0.03 0.06 +81.25% —
NoHo Partners Oyj NOHO.HENasdaq 2025-02-12 BMO 0.26 0.32 +23.08% —
Orrön Energy AB (publ) ORRON.STNasdaq 2025-02-12 BMO -0.01 -0.02 -88.09% —
Pihlajalinna Oyj PIHLIS.HENasdaq 2025-02-12 BMO 0.36 0.34 -2.96% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2025-02-12 BMO -0.24 -0.09 +62.50% —
STOREBRAND STB.OLOslo Børs 2025-02-12 BMO 2.10 1.66 -20.95% —
Sitowise Group Plc SITOWS.HENasdaq 2025-02-12 BMO 0.01 -0.04 -500.00% —
Storytel AB ser. B STORY-B.STNasdaq 2025-02-12 BMO 1.19 1.44 +20.81% —
Vertiseit AB ser. B VERT-B.STNasdaq 2025-02-12 BMO 0.43 0.45 +3.65% —
WALLENIUS WILHELMSEN WAWI.OLOslo Børs 2025-02-12 BMO 0.55 0.63 +13.83% —
Xspray Pharma AB XSPRAY.STNasdaq 2025-02-12 BMO -1.82 -2.36 -29.62% —
ARCTIC FISH HOLDING AS AFISH.OLOslo Børs 2025-02-12 DMH -0.16 -0.15 +3.44% —
BIEN SPAREBANK ASA BIEN.OLOslo Børs 2025-02-12 DMH 1.91 2.74 +43.46% —
BLUENORD ASA BNOR.OLOslo Børs 2025-02-12 DMH 10.04 -32.48 -423.60% —
ELKEM ELK.OLOslo Børs 2025-02-12 DMH 0.29 0.41 +43.91% —
ENTRA ENTRA.OLOslo Børs 2025-02-12 DMH 1.79 1.25 -30.34% —
Etteplan Oyj ETTE.HENasdaq 2025-02-12 DMH 0.12 0.15 +25.50% —
NRC GROUP NRC.OLOslo Børs 2025-02-12 DMH 0.03 -0.59 -2437.17% —
SELVAAG BOLIG SBO.OLOslo Børs 2025-02-12 DMH 1.02 0.50 -50.98% —
SOGN SPAREBANK SOGN.OLOslo Børs 2025-02-13 AMC 4.82 4.73 -1.87% —
AQ Group AB AQ.STNasdaq 2025-02-13 BMO 1.76 1.69 -4.10% —
Acarix AB ACARIX.STNasdaq 2025-02-13 BMO — -0.01 — —
Alimak Group AB ALIG.STNasdaq 2025-02-13 BMO 1.52 2.21 +45.27% —
Annehem Fastigheter AB ser. B ANNE-B.STNasdaq 2025-02-13 BMO 0.27 0.25 -7.41% —
Apetit Plc APETIT.HENasdaq 2025-02-13 BMO 0.28 0.51 +82.14% —
BARCLAYS PLC ORD 25P BARC.LLSEG 2025-02-13 BMO 0.05 0.04 -15.69% —
BioArctic AB ser. B BIOA-B.STNasdaq 2025-02-13 BMO -0.63 -0.36 +43.31% —
Boreo Oyj BOREO.HENasdaq 2025-02-13 BMO 0.11 0.25 +127.27% —
CapMan Plc CAPMAN.HENasdaq 2025-02-13 BMO 0.36 0.02 -94.08% —
Carasent AB CARA.STNasdaq 2025-02-13 BMO 0.02 -0.33 -1737.75% —
Careium AB CARE.STNasdaq 2025-02-13 BMO 0.49 0.89 +81.63% —
Clavister AB CLAV.STNasdaq 2025-02-13 BMO — -0.06 — —
Eezy Oyj EEZY.HENasdaq 2025-02-13 BMO 0.01 0.01 -49.00% —
Embracer Group AB ser. B EMBRAC-B.STNasdaq 2025-02-13 BMO 6.06 0.97 -83.99% —
Eolus Aktiebolag ser. B EOLU-B.STNasdaq 2025-02-13 BMO 17.70 12.67 -28.42% —
Finnair Oyj FIA1S.HENasdaq 2025-02-13 BMO 0.07 0.10 +37.71% —
G5 Entertainment AB G5EN.STNasdaq 2025-02-13 BMO 2.80 4.29 +53.21% —
Instalco AB INSTAL.STNasdaq 2025-02-13 BMO 0.36 0.14 -61.11% —
Intervacc AB IVACC.STNasdaq 2025-02-13 BMO -0.22 -0.24 -9.09% —
KITRON KIT.OLOslo Børs 2025-02-13 BMO 0.04 0.23 +567.60% —
Kalmar Oyj B KALMAR.HENasdaq 2025-02-13 BMO 0.56 0.59 +3.86% —
Lea Bank AB LEA.STNasdaq 2025-02-13 BMO 0.14 0.21 +48.94% —
Lumo Kodit Oyj LUMO.HENasdaq 2025-02-13 BMO 0.14 0.14 +2.26% —
Mandatum Oyj MANTA.HENasdaq 2025-02-13 BMO 0.07 0.07 +4.99% —
Mendus AB IMMU.STNasdaq 2025-02-13 BMO -0.75 -0.63 +15.61% —
Metso Oyj METSO.HENasdaq 2025-02-13 BMO 0.16 0.14 -14.36% —
NCAB Group AB NCAB.STNasdaq 2025-02-13 BMO 0.31 0.22 -30.15% —
NORBIT NORBT.OLOslo Børs 2025-02-13 BMO 1.72 1.69 -1.48% —
NORWEGIAN AIR SHUTTLE NAS.OLOslo Børs 2025-02-13 BMO -0.12 -0.03 +76.77% —
Neste Corporation NESTE.HENasdaq 2025-02-13 BMO 0.03 -0.13 -485.07% —
Nordisk Bergteknik AB ser. B NORB-B.STNasdaq 2025-02-13 BMO 0.12 -0.04 -133.33% —
ODFJELL DRILLING ODL.OLOslo Børs 2025-02-13 BMO 0.12 0.06 -51.82% —
ORKLA ORK.OLOslo Børs 2025-02-13 BMO 1.54 1.52 -1.02% —
Optomed Plc OPTOMED.HENasdaq 2025-02-13 BMO -0.01 -0.04 -282.00% —
Outokumpu Oyj OUT1V.HENasdaq 2025-02-13 BMO -0.12 -0.07 +44.32% —
Polygiene Group AB POLYG.STNasdaq 2025-02-13 BMO -0.03 0.20 +766.67% —
PowerCell Sweden AB PCELL.STNasdaq 2025-02-13 BMO -0.02 -0.21 -1163.54% —
Raisio Plc Vaihto-osake RAIVV.HENasdaq 2025-02-13 BMO 0.04 0.03 -14.29% —
Raute Corporation RAUTE.HENasdaq 2025-02-13 BMO 0.60 0.57 -4.67% —
Relais Group Oyj RELAIS.HENasdaq 2025-02-13 BMO 0.40 0.44 +11.39% —
Revenio Group Corporation REG1V.HENasdaq 2025-02-13 BMO 0.27 0.27 -0.59% —
SMARTOPTICS GROUP ASA SMOP.OLOslo Børs 2025-02-13 BMO 0.01 0.02 +130.00% —
Sinch AB SINCH.STNasdaq 2025-02-13 BMO 0.70 0.97 +39.26% —
Solteq Oyj SOLTEQ.HENasdaq 2025-02-13 BMO 0.13 -0.01 -106.08% —
Stille AB STIL.STNasdaq 2025-02-13 BMO 2.68 4.37 +63.40% —
Storskogen Group AB ser. B STOR-B.STNasdaq 2025-02-13 BMO 0.46 0.19 -59.09% —
Swedencare AB SECARE.STNasdaq 2025-02-13 BMO 0.27 0.17 -36.84% —
Valmet Corporation VALMT.HENasdaq 2025-02-13 BMO 0.69 0.60 -13.47% —
Vimian Group AB VIMIAN.STNasdaq 2025-02-13 BMO 0.02 0.03 +62.82% —
Yubico AB YUBICO.STNasdaq 2025-02-13 BMO 1.45 1.27 -12.11% —
LAT1V.HE LAT1V.HENasdaq 2025-02-13 BMO 0.14 0.20 +42.72% —
B2 Impact ASA B2I.OLOslo Børs 2025-02-13 DMH 0.32 0.29 -9.37% —
CDON AB CDON.STNasdaq 2025-02-13 DMH -0.63 -0.63 — —
ELMERA GROUP ASA ELMRA.OLOslo Børs 2025-02-13 DMH 1.04 2.04 +96.75% —
HEXAGON COMPOSITES HEX.OLOslo Børs 2025-02-13 DMH 0.02 -0.62 -2670.93% —
INVISIO AB IVSO.STNasdaq 2025-02-13 DMH 1.81 3.43 +89.80% —
KOMPLETT ASA KOMPL.OLOslo Børs 2025-02-13 DMH 0.17 0.14 -17.20% —
STRONGPOINT STRO.OLOslo Børs 2025-02-13 DMH -0.11 -0.05 +56.52% —
Íslandsbanki hf. ISB.ICNasdaq 2025-02-13 — 2.56 3.29 +28.60% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2025-02-14 AMC 8.35 10.50 +25.75% —
AF GRUPPEN AFG.OLOslo Børs 2025-02-14 BMO 3.06 3.44 +12.59% —
Alligo AB ser. B ALLIGO-B.STNasdaq 2025-02-14 BMO 2.87 2.42 -15.71% —
Besqab AB BESQAB.STNasdaq 2025-02-14 BMO -0.28 0.31 +210.98% —
Eltel AB ELTEL.STNasdaq 2025-02-14 BMO 0.01 0.03 +245.00% —
HKFoods Oyj A HKFOODS.HENasdaq 2025-02-14 BMO 0.03 -0.02 -166.67% —
HOEGH AUTOLINERS ASA HAUTO.OLOslo Børs 2025-02-14 BMO 0.73 0.73 -0.12% —
Impact Coatings AB IMPC.STNasdaq 2025-02-14 BMO -0.03 -0.04 -33.33% —
K-Fast Holding AB B KFAST-B.STNasdaq 2025-02-14 BMO 0.19 0.06 -70.84% —
KlaraBo Sverige AB ser. B KLARA-B.STNasdaq 2025-02-14 BMO 0.27 1.37 +407.41% —
Momentum Group AB ser. B MMGR-B.STNasdaq 2025-02-14 BMO 1.02 0.72 -29.38% —
NATWEST GROUP PLC ORD 107.69P NWG.LLSEG 2025-02-14 BMO 0.11 0.18 +53.26% —
NORSK HYDRO NHY.OLOslo Børs 2025-02-14 BMO 1.81 1.11 -38.58% —
SSH Communications Security Oyj SSH1V.HENasdaq 2025-02-14 BMO -0.02 — +100.00% —
TOMRA SYSTEMS TOM.OLOslo Børs 2025-02-14 BMO 0.14 0.18 +30.89% —
Terveystalo Plc TTALO.HENasdaq 2025-02-14 BMO 0.22 0.20 -11.97% —
Tieto Corporation TIETO.HENasdaq 2025-02-14 BMO 0.55 0.49 -10.44% —
AKVA GROUP AKVA.OLOslo Børs 2025-02-14 DMH -0.07 -0.20 -185.71% —
Advenica AB ADVE.STNasdaq 2025-02-14 DMH — 0.15 — —
BERGEN CARBON SOLUTIONS AS BCS.OLOslo Børs 2025-02-14 DMH -0.30 -0.12 +59.80% —
Enento Group Oyj ENENTO.HENasdaq 2025-02-14 DMH 0.19 0.09 -52.63% —
HAUGESUND SPAREBANK HGSB.OLOslo Børs 2025-02-14 DMH 2.06 2.66 +29.13% —
ROMERIKE SPAREBANK ROMER.OLOslo Børs 2025-02-14 DMH 2.71 2.27 -16.24% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).