| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| DOF GROUP ASA | DOFG.OL | 2025-02-24 | BMO | 0.42 | 0.86 | +105.54% | — |
| OTOVO ASA | OTOVO.OL | 2025-02-24 | DMH | -2.43 | -2.36 | +3.10% | — |
| Royal UNIBREW A/S | RBREW.CO | 2025-02-25 | AMC | 7.33 | 4.60 | -37.22% | — |
| Orion Corporation B | ORNBV.HE | 2025-02-25 | BMO | 0.53 | 0.52 | -1.03% | — |
| PANORO ENERGY | PEN.OL | 2025-02-25 | BMO | 0.20 | 0.28 | +37.55% | — |
| Scandinavian Enviro Systems AB | SES.ST | 2025-02-25 | BMO | -0.03 | -0.03 | +3.07% | — |
| DOLPHIN DRILLING AS | DDRIL.OL | 2025-02-25 | DMH | -9.98 | 3.00 | +130.08% | — |
| Digia Plc | DIGIA.HE | 2025-02-25 | DMH | 0.15 | 0.15 | — | — |
| INTEGRATED WIND SOLUTIONS ASA | IWS.OL | 2025-02-25 | DMH | 0.35 | 1.28 | +268.07% | — |
| MÅSØVAL AS | MAS.OL | 2025-02-25 | DMH | 0.06 | -1.88 | -3417.19% | — |
| Citycon Oyj | CTY1S.HE | 2025-02-26 | AMC | -0.09 | 0.11 | +222.26% | — |
| AL Sydbank A/S | ALSYDB.CO | 2025-02-26 | BMO | 6.50 | 14.10 | +116.92% | — |
| BTS Group AB ser. B | BTS-B.ST | 2025-02-26 | BMO | 4.20 | 4.31 | +2.62% | — |
| Egetis Therapeutics AB | EGTX.ST | 2025-02-26 | BMO | -0.23 | -0.30 | -31.02% | — |
| Ignitis Grupe | IGN1L.VS | 2025-02-26 | BMO | 0.90 | 0.86 | -4.44% | — |
| Jyske Bank A/S | JYSK.CO | 2025-02-26 | BMO | 18.30 | 19.70 | +7.63% | — |
| KALDVIK AS | KLDVK.OL | 2025-02-26 | BMO | 0.12 | -1.99 | -1790.57% | — |
| Kambi Group Plc | KAMBI.ST | 2025-02-26 | BMO | 0.15 | 0.22 | +45.01% | — |
| Metacon AB | META.ST | 2025-02-26 | BMO | -0.01 | -0.05 | -400.00% | — |
| PIRELLI & C | PIRC.MI | 2025-02-26 | BMO | 0.14 | 0.15 | +7.00% | — |
| Toivo Group Oyj | TOIVO.HE | 2025-02-26 | BMO | — | — | — | — |
| SYDB.CO | SYDB.CO | 2025-02-26 | BMO | 6.50 | 14.10 | +116.92% | — |
| NEL | NEL.OL | 2025-02-26 | DMH | -0.04 | -0.04 | +4.17% | — |
| NYAB AB | NYAB.ST | 2025-02-26 | DMH | 0.12 | 0.11 | -3.83% | — |
| Tecnotree Corporation | TEM1V.HE | 2025-02-26 | DMH | 0.26 | 0.29 | +13.08% | — |
| ORYZON GENOMICS, S.A. | ORY.MC | 2025-02-27 | AMC | -0.01 | -0.02 | -92.20% | — |
| ACCIONES IBERDROLA | IBE.MC | 2025-02-27 | BMO | 0.02 | 0.01 | -35.00% | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2025-02-27 | BMO | 0.67 | 0.87 | +29.85% | — |
| ARCHER | ARCH.OL | 2025-02-27 | BMO | 0.05 | -0.18 | -429.29% | — |
| ARKEMA | AKE.PA | 2025-02-27 | BMO | 1.64 | 1.27 | -22.56% | — |
| ENI | ENI.MI | 2025-02-27 | BMO | 0.32 | 0.28 | -12.13% | — |
| HALEON PLC ORD GBP0.01 | HLN.L | 2025-02-27 | BMO | 0.16 | 0.04 | -73.34% | — |
| Keo Capital AB | KEOC.ST | 2025-02-27 | BMO | -0.01 | 0.06 | +725.00% | — |
| Nanoform Finland Oyj | NANOFH.HE | 2025-02-27 | BMO | -0.04 | -0.07 | -75.00% | — |
| Nurminen Logistics Plc | NLG1V.HE | 2025-02-27 | BMO | 0.03 | 0.01 | -66.67% | — |
| PEO C.XWAR PLN | PEO.WA | 2025-02-27 | BMO | 6.56 | 6.14 | -6.40% | — |
| PKN C.XWAR PLN | PKN.WA | 2025-02-27 | BMO | 4.36 | 4.19 | -3.78% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2025-02-27 | BMO | 0.53 | 0.61 | +14.48% | — |
| Vicore Pharma Holding AB | VICO.ST | 2025-02-27 | BMO | -0.36 | -0.40 | -12.10% | — |
| SAB1L.VS | SAB1L.VS | 2025-02-27 | BMO | 0.08 | 0.07 | -15.55% | — |
| BW LPG | BWLPG.OL | 2025-02-27 | DMH | 0.22 | 0.22 | -1.89% | — |
| BW OFFSHORE LIMITED | BWO.OL | 2025-02-27 | DMH | 0.12 | 0.21 | +75.00% | — |
| CAVENDISH HYDROGEN ASA | CAVEN.OL | 2025-02-27 | DMH | -0.17 | -0.13 | +23.53% | — |
| SUBSEA 7 | SUBC.OL | 2025-02-27 | DMH | 0.24 | 0.12 | -49.38% | — |
| TELEFONICA,S.A. | TEF.MC | 2025-02-27 | DMH | 0.12 | -0.19 | -255.38% | — |
| Enersense International Oyj | ESENSE.HE | 2025-02-28 | BMO | -0.12 | -1.29 | -977.92% | — |
| FRONTLINE PLC | FRO.OL | 2025-02-28 | BMO | 0.27 | 0.20 | -25.93% | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2025-02-28 | BMO | 0.12 | 0.13 | +7.86% | — |
| Incap Corporation | ICP1V.HE | 2025-02-28 | BMO | 0.20 | 0.26 | +31.35% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2025-02-28 | BMO | 0.24 | 0.72 | +201.88% | — |
| Per Aarsleff Holding A/S B | PAAL-B.CO | 2025-02-28 | BMO | — | 9.33 | — | — |
| Physitrack PLC | PTRK.ST | 2025-02-28 | BMO | — | — | — | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2025-02-28 | BMO | 0.18 | 0.25 | +36.61% | — |
| Tallinna Sadam | TSM1T.TL | 2025-02-28 | BMO | 0.02 | 0.02 | — | — |
| Trifork Group AG | TRIFOR.CO | 2025-02-28 | BMO | 4.55 | 4.71 | +3.44% | — |
| eEducation Albert AB | ALBERT.ST | 2025-02-28 | BMO | -0.40 | -0.85 | -112.50% | — |
| EGR1T.TL | EGR1T.TL | 2025-02-28 | BMO | 0.08 | 0.10 | +30.00% | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2025-02-28 | DMH | 0.59 | 0.71 | +20.30% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2025-02-28 | DMH | 0.76 | 1.98 | +159.30% | — |
| VENTURA OFFSHORE HOLDING LTD. | VTURA.OL | 2025-02-28 | DMH | 0.05 | 0.22 | +330.70% | — |
| FERROVIAL N.V. | FER.MC | 2025-02-28 | — | 0.23 | 0.93 | +302.26% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).