| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| PANORO ENERGY | PEN.OL | 2026-02-24 | AMC | 0.17 | 0.06 | -65.08% | — |
| BLUENORD ASA | BNOR.OL | 2026-02-24 | BMO | 9.29 | 14.33 | +54.28% | — |
| BONESUPPORT HOLDING AB | BONEX.ST | 2026-02-24 | BMO | 0.91 | 0.66 | -27.47% | — |
| HANZA AB | HANZA.ST | 2026-02-24 | BMO | 1.46 | 2.16 | +48.18% | — |
| Immunovia AB | IMMNOV.ST | 2026-02-24 | BMO | -0.06 | -0.03 | +50.00% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2026-02-24 | BMO | 0.58 | 0.15 | -74.18% | — |
| SALMON EVOLUTION ASA | SALME.OL | 2026-02-24 | BMO | -0.08 | -0.04 | +51.87% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2026-02-24 | BMO | 0.39 | 0.36 | -7.83% | — |
| TELEFONICA,S.A. | TEF.MC | 2026-02-24 | BMO | -0.05 | -0.59 | -1155.85% | — |
| Gentoo Media Inc. | G2M.ST | 2026-02-24 | DMH | 0.04 | 0.01 | -63.25% | — |
| Better Collective A/S | BETCO.ST | 2026-02-25 | AMC | 0.25 | 0.27 | +10.12% | — |
| ACCIONES IBERDROLA | IBE.MC | 2026-02-25 | BMO | 0.14 | 0.15 | +8.07% | — |
| GiG Software PLC | GIG-SDB.ST | 2026-02-25 | BMO | -0.01 | -0.02 | -93.00% | — |
| Gofore Plc | GOFORE.HE | 2026-02-25 | BMO | 0.38 | 0.35 | -8.29% | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2026-02-25 | BMO | 0.52 | 0.55 | +6.53% | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2026-02-25 | BMO | 0.33 | 0.37 | +11.95% | — |
| Ignitis Grupe | IGN1L.VS | 2026-02-25 | BMO | 0.73 | 0.43 | -41.10% | — |
| Kamux Corporation | KAMUX.HE | 2026-02-25 | BMO | 0.06 | -0.01 | -117.09% | — |
| Martela Oyj A | MARAS.HE | 2026-02-25 | BMO | -0.15 | -0.12 | +20.00% | — |
| NKT A/S | NKT.CO | 2026-02-25 | BMO | 0.68 | 1.80 | +164.59% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2026-02-25 | BMO | 7.15 | 3.36 | -52.95% | — |
| Oriola Corporation | ORIOLA.HE | 2026-02-25 | BMO | -0.02 | -0.08 | -276.00% | — |
| PIRELLI & C | PIRC.MI | 2026-02-25 | BMO | 0.14 | 0.11 | -20.55% | — |
| Tecnotree Corporation | TEM1V.HE | 2026-02-25 | BMO | 0.45 | 0.47 | +4.56% | — |
| Toivo Group Oyj | TOIVO.HE | 2026-02-25 | BMO | 0.03 | 0.04 | +33.33% | — |
| AL Sydbank A/S | ALSYDB.CO | 2026-02-25 | DMH | 12.85 | 31.43 | +144.58% | — |
| KALDVIK AS | KLDVK.OL | 2026-02-25 | DMH | 0.46 | -1.11 | -340.43% | — |
| ODFJELL DRILLING | ODL.OL | 2026-02-25 | DMH | 0.14 | 0.19 | +35.71% | — |
| ARKEMA | AKE.PA | 2026-02-26 | BMO | 0.74 | 0.44 | -40.71% | — |
| BOUYGUES | EN.PA | 2026-02-26 | BMO | 0.85 | 1.67 | +96.47% | — |
| ENI | ENI.MI | 2026-02-26 | BMO | 0.32 | 0.39 | +22.79% | — |
| Egetis Therapeutics AB | EGTX.ST | 2026-02-26 | BMO | -0.21 | -0.30 | -41.04% | — |
| Incap Corporation | ICP1V.HE | 2026-02-26 | BMO | 0.17 | 0.19 | +16.24% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2026-02-26 | BMO | 0.03 | 0.04 | +18.33% | — |
| Nanoform Finland Oyj | NANOFH.HE | 2026-02-26 | BMO | -0.05 | -0.02 | +60.00% | — |
| Nurminen Logistics Plc | NLG1V.HE | 2026-02-26 | BMO | 0.02 | 0.02 | +10.50% | — |
| Royal UNIBREW A/S | RBREW.CO | 2026-02-26 | BMO | 6.55 | 7.00 | +6.89% | — |
| SUBSEA 7 | SUBC.OL | 2026-02-26 | BMO | 0.56 | 0.56 | -0.14% | — |
| Sivers Semiconductors AB | SIVE.ST | 2026-02-26 | BMO | -0.11 | -0.04 | +63.48% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2026-02-26 | BMO | 0.60 | 0.46 | -23.53% | — |
| Tallinna Sadam | TSM1T.TL | 2026-02-26 | BMO | 0.02 | 0.01 | -50.00% | — |
| WS WeSports Group AB | WSG.ST | 2026-02-26 | BMO | 0.51 | 0.88 | +72.57% | — |
| CAVENDISH HYDROGEN ASA | CAVEN.OL | 2026-02-26 | DMH | -0.15 | -0.19 | -26.67% | — |
| ELLIPTIC LABORATORIES ASA | ELABS.OL | 2026-02-26 | DMH | 0.18 | -0.90 | -608.50% | — |
| MÅSØVAL AS | MAS.OL | 2026-02-26 | DMH | 0.41 | 0.30 | -25.93% | — |
| NEL | NEL.OL | 2026-02-26 | DMH | -0.07 | -0.47 | -576.06% | — |
| TORM plc A | TRMD-A.CO | 2026-02-26 | DMH | 0.84 | 0.85 | +1.23% | — |
| ORYZON GENOMICS, S.A. | ORY.MC | 2026-02-27 | AMC | -0.03 | -0.02 | +50.21% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2026-02-27 | AMC | 0.20 | 0.24 | +19.40% | — |
| ARCHER | ARCH.OL | 2026-02-27 | BMO | 0.08 | -0.12 | -257.52% | — |
| Citycon Oyj | CTY1S.HE | 2026-02-27 | BMO | 0.07 | 0.10 | +52.67% | — |
| LION FINANCE GROUP PLC ORD 1P | BGEO.L | 2026-02-27 | BMO | 3.41 | 3.97 | +16.62% | — |
| Scandinavian Enviro Systems AB | SES.ST | 2026-02-27 | BMO | -0.02 | -0.13 | -725.53% | — |
| Trifork Group AG | TRIFOR.CO | 2026-02-27 | BMO | 1.20 | 4.20 | +251.72% | — |
| VALLOUREC | VK.PA | 2026-02-27 | BMO | 0.40 | 0.42 | +4.45% | — |
| Vicore Pharma Holding AB | VICO.ST | 2026-02-27 | BMO | -0.46 | -0.54 | -18.44% | — |
| BW OFFSHORE LIMITED | BWO.OL | 2026-02-27 | DMH | 0.15 | 0.13 | -10.79% | — |
| FRONTLINE PLC | FRO.OL | 2026-02-27 | DMH | 1.11 | 1.03 | -6.93% | — |
| VENTURA OFFSHORE HOLDING LTD. | VTURA.OL | 2026-02-27 | DMH | 0.03 | 0.07 | +143.67% | — |
| XPLORA TECHNOLOGIES | XPLRA.OL | 2026-02-27 | DMH | 1.04 | 1.06 | +1.67% | — |
| LAT1V.HE | LAT1V.HE | 2026-02-27 | DMH | — | — | — | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2026-02-27 | — | 0.64 | 0.72 | +12.43% | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2026-02-27 | — | 0.15 | 0.14 | -8.77% | — |
| PZU C.XWAR PLN | PZU.WA | 2026-03-01 | BMO | 1.82 | 1.75 | -3.76% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).