| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Ericsson, Telefonab. L M ser. B | ERIC-B.ST | 2023-10-17 | BMO | 0.72 | 0.76 | +5.42% | — |
| NORDIC SEMICONDUCTOR | NOD.OL | 2023-10-17 | BMO | 0.19 | 0.07 | -65.03% | — |
| Elanders AB ser. B | ELAN-B.ST | 2023-10-17 | DMH | 2.29 | 1.83 | -20.09% | — |
| HMS Networks AB | HMS.ST | 2023-10-18 | BMO | 3.18 | 3.68 | +15.56% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2023-10-18 | BMO | 3.44 | 4.02 | +16.86% | — |
| Tele2 AB ser. B | TEL2-B.ST | 2023-10-18 | BMO | 1.36 | 1.58 | +16.10% | — |
| Volvo, AB ser. B | VOLV-B.ST | 2023-10-18 | BMO | 6.20 | 7.23 | +16.62% | — |
| BLUENORD ASA | BNOR.OL | 2023-10-18 | DMH | 7.76 | -2.19 | -128.24% | — |
| ENTRA | ENTRA.OL | 2023-10-18 | DMH | 1.18 | 1.26 | +6.63% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2023-10-19 | AMC | 0.39 | -0.01 | -101.62% | — |
| Alma Media Corporation | ALMA.HE | 2023-10-19 | BMO | 0.17 | 0.18 | +6.06% | — |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2023-10-19 | BMO | 1.66 | 1.80 | +8.43% | — |
| Exsitec Holding AB | EXS.ST | 2023-10-19 | BMO | 0.75 | 0.26 | -65.23% | — |
| Gofore Plc | GOFORE.HE | 2023-10-19 | BMO | 0.14 | 0.17 | +23.21% | — |
| Lime Technologies AB | LIME.ST | 2023-10-19 | BMO | 1.32 | 1.36 | +2.78% | — |
| Nokia Corporation | NOKIA.HE | 2023-10-19 | BMO | 0.07 | 0.05 | -30.05% | — |
| Nordea Bank Abp | NDA-FI.HE | 2023-10-19 | BMO | 0.36 | 0.38 | +5.10% | — |
| Nordea Bank Abp | NDA-SE.ST | 2023-10-19 | BMO | 0.36 | 0.38 | +4.95% | — |
| Telia Company AB | TELIA.ST | 2023-10-19 | BMO | 0.44 | 0.44 | -0.09% | — |
| Vitec Software Group AB ser. B | VIT-B.ST | 2023-10-19 | BMO | 2.75 | 2.26 | -17.82% | — |
| DNB BANK ASA | DNB.OL | 2023-10-19 | DMH | 6.09 | 6.39 | +5.01% | — |
| Avanza Bank Holding AB | AZA.ST | 2023-10-20 | BMO | 3.18 | 3.25 | +2.05% | — |
| Bittium Corporation | BITTI.HE | 2023-10-20 | BMO | -0.04 | -0.07 | -65.00% | — |
| Boliden AB | BOL.ST | 2023-10-20 | BMO | 5.26 | 4.96 | -5.66% | — |
| Husqvarna AB ser. B | HUSQ-B.ST | 2023-10-20 | BMO | 0.27 | 0.24 | -13.11% | — |
| I-Tech AB | ITECH.ST | 2023-10-20 | BMO | 0.56 | 0.60 | +7.14% | — |
| Lifco AB ser.B | LIFCO-B.ST | 2023-10-20 | BMO | 2.00 | 1.63 | -18.34% | — |
| Ovzon AB | OVZON.ST | 2023-10-20 | BMO | -0.30 | -0.54 | -80.00% | — |
| QPR Software Plc | QPR1V.HE | 2023-10-20 | BMO | -0.01 | — | +80.00% | — |
| TOMRA SYSTEMS | TOM.OL | 2023-10-20 | BMO | 0.08 | 0.08 | -5.44% | — |
| Wallenstam AB ser. B | WALL-B.ST | 2023-10-20 | BMO | 0.38 | 0.45 | +19.00% | — |
| YARA INTERNATIONAL | YAR.OL | 2023-10-20 | BMO | 10.19 | 2.10 | -79.44% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).